Complete dimensions and specifications for all major social media platforms
✅ Always use high resolution
Upload the highest quality images for best results across all devices
📐 Maintain aspect ratios
Stick to recommended ratios to avoid cropping or distortion
🎨 Optimize file size
Compress images to under 1MB for faster loading without quality loss
| Type | Dimensions | Aspect Ratio | Notes |
|---|---|---|---|
| Profile Picture | 320 × 320 px | 1:1 | Displays as 110 × 110 px |
| Feed Post (Square) | 1080 × 1080 px | 1:1 | Recommended |
| Feed Post (Portrait) | 1080 × 1350 px | 4:5 | Maximum height |
| Feed Post (Landscape) | 1080 × 566 px | 1.91:1 | Cropped in feed |
| Stories | 1080 × 1920 px | 9:16 | Full screen |
| Reels | 1080 × 1920 px | 9:16 | Same as Stories |
| IGTV Cover | 420 × 654 px | 1:1.55 | Vertical |
| Type | Dimensions | Aspect Ratio | Notes |
|---|---|---|---|
| Profile Picture | 180 × 180 px | 1:1 | Displays as 170 × 170 px |
| Cover Photo | 820 × 312 px | 2.7:1 | Desktop display |
| Feed Post | 1200 × 630 px | 1.91:1 | Link preview |
| Feed Post (Square) | 1080 × 1080 px | 1:1 | Photo posts |
| Stories | 1080 × 1920 px | 9:16 | Full screen |
| Event Cover | 1920 × 1080 px | 16:9 | HD recommended |
| Video | 1280 × 720 px | 16:9 | Minimum HD |
| Type | Dimensions | Aspect Ratio | Notes |
|---|---|---|---|
| Profile Picture | 400 × 400 px | 1:1 | Displays as 200 × 200 px |
| Header Photo | 1500 × 500 px | 3:1 | Desktop banner |
| In-Stream Photo | 1600 × 900 px | 16:9 | Landscape recommended |
| In-Stream Photo (Portrait) | 1080 × 1350 px | 4:5 | Mobile optimized |
| Card Image | 800 × 418 px | 1.91:1 | Link preview |
| Type | Dimensions | Aspect Ratio | Notes |
|---|---|---|---|
| Profile Picture | 400 × 400 px | 1:1 | Professional headshot |
| Cover Photo | 1584 × 396 px | 4:1 | Desktop display |
| Shared Image | 1200 × 627 px | 1.91:1 | Feed posts |
| Shared Link | 1200 × 627 px | 1.91:1 | Preview image |
| Company Logo | 300 × 300 px | 1:1 | Square logo |
| Company Cover | 1128 × 191 px | 5.9:1 | Wide banner |
| Type | Dimensions | Aspect Ratio | Notes |
|---|---|---|---|
| Channel Icon | 800 × 800 px | 1:1 | Displays as 98 × 98 px |
| Channel Banner | 2560 × 1440 px | 16:9 | Safe area: 1546 × 423 px |
| Video Thumbnail | 1280 × 720 px | 16:9 | HD recommended |
| Video Upload | 1920 × 1080 px | 16:9 | Full HD |
| Shorts | 1080 × 1920 px | 9:16 | Vertical video |
| Type | Dimensions | Aspect Ratio | Notes |
|---|---|---|---|
| Profile Picture | 200 × 200 px | 1:1 | Square |
| Video | 1080 × 1920 px | 9:16 | Full screen |
| Video (Alternative) | 1080 × 1350 px | 4:5 | Also supported |
| Type | Dimensions | Aspect Ratio | Notes |
|---|---|---|---|
| Profile Picture | 165 × 165 px | 1:1 | Circular display |
| Standard Pin | 1000 × 1500 px | 2:3 | Recommended |
| Long Pin | 1000 × 2100 px | 1:2.1 | Maximum height |
| Square Pin | 1000 × 1000 px | 1:1 | Also works |
| Board Cover | 600 × 600 px | 1:1 | Square |
The platform will automatically crop or scale your image, which may result in important parts being cut off or the image appearing pixelated. Always use recommended dimensions for best results.
While you can try, it's not recommended. Each platform has different optimal dimensions. For best results, create platform-specific versions or use a square format (1:1) which works reasonably well across most platforms.
Social media platforms update their image specifications occasionally. We update this guide regularly, but always check the platform's official documentation for the most current requirements.